SHIRT
By FUN & FUN
Sale price
€30,95
Regular price
€61,90
More stock coming soon
Collapsible tab content
| Età | Taglia | Altezza | Torace | Vita | Bacino | Gamba |
|---|---|---|---|---|---|---|
| 0–3 Mesi | 0° | 50/55 | 37/40 | 38/40 | 41/44 | 27/30 |
| 3–6 Mesi | 1° | 55/62 | 40/43 | 40/42 | 44/47 | 30/34 |
| 6–9 Mesi | 2° | 62/68 | 43/45 | 42/44 | 47/50 | 34/38 |
| 6 Mesi | — | 62 | 43 | 43 | 48 | 33,5 |
| 9 Mesi | — | 68 | 45 | 45 | 50 | 35 |
| 12 Mesi | — | 74/76 | 47 | 47 | 53 | 37 |
| 18 Mesi | — | 86 | 50,5 | 48,5 | 56 | 40 |
| 24 Mesi | — | 92 | 53 | 50 | 59 | 45 |
| 2 Anni | — | 92 | 53 | 50 | 60 | 47 |
| 3 Anni | — | 98 | 55 | 52 | 62 | 52 |
| 4 Anni | — | 104 | 57 | 54 | 64 | 57 |
| 5 Anni | — | 110 | 59 | 56 | 66 | 62 |
| 6 Anni | — | 116 | 61 | 58 | 68 | 67 |
| 7 Anni | — | 124 | 64 | 60 | 70 | 72 |
| 8 Anni | — | 130 | 68 | 62 | 72 | 77 |
| 8 Anni | 34 | 134 | 67 | 64 | 74 | 80 |
| 10 Anni | 36 | 136/140 | 72 | 65 | 79 | 82 |
| 12 Anni | 38 | 152 | 76 | 68 | 82 | 88 |
| 14 Anni | 40 | 164 | 80 | 71 | 85 | 93 |
| 16 Anni | 42 | 170 | 84 | 74 | 88 | 96 |
| 18 Anni | 44 | 174 | 88 | 77 | 91 | 98 |
Misure in cm riferite al corpo. In caso di dubbio tra due taglie, scegliere la taglia superiore.
FLUID FABRIC SHIRT WITH COLLAR AND LONG SLEEVES.
BUTTONING AT THE CENTRE FRONT AND CUFFS AT THE BOTTOM OF THE SLEEVE WITH BUTTONS COVERED IN MATCHING FABRIC.
CHEST POCKETS WITH FLAP.
NECK SAFF WITH ADJUSTABLE BOW.
- FBSH02386
- MADE IN ITALY
- 100%pol
- FUN & FUN
SHIRT




















